Transparent Taxi Rates

No hidden charges, no surge pricing. Just honest rates for high-quality service across Hubli & Dharwad.

Complete Hubli-Dharwad Fare Chart

Updated 2026
Vehicle Type & Capacity Base Fare (Non-AC) Base Fare (AC) 4 Hours / 40 Kms 8 Hours / 80 Kms Add. Km Add. Hour
Toyota Innova Crysta (7+1 Seater) On Request ₹17/km ₹4,200 ₹5,200 ₹17 ₹250
Toyota Innova (7+1 Seater) ₹15/km ₹16/km ₹3,300 ₹3,800 ₹15 ₹250
Toyota Rumion (6+1 Seater) ₹14/km ₹15/km ₹2,300 ₹3,000 ₹14 ₹200
Maruti Ertiga (6+1 Seater) ₹14/km ₹15/km ₹2,300 ₹3,000 ₹14 ₹200
Toyota Etios (4+1 Seater) ₹11/km ₹12/km ₹1,800 ₹2,200 ₹11 ₹200
Swift Dzire (4+1 Seater) ₹10/km ₹11/km ₹1,800 ₹2,200 ₹11 ₹200
Force Cruiser (12+1 Seater) ₹15/km N/A ₹2,800 ₹3,500 ₹15 ₹300
Tempo Traveller (12+1 Seater) ₹19/km ₹22/km ₹2,800 ₹4,000 ₹19 ₹250
Mini Bus (22+1 Seater) ₹29/km ₹34/km N/A ₹8,000 ₹29 ₹350

* Driver allowance applicable for outstation trips between 10 PM - 6 AM.

Get Specific Quote on WhatsApp
Places to Visit Around Hubli

Plan your next Hubli to...
getaway in a single tap

From weekend Hubli to Goa drives to temple trips like Hubli to Gokarna and heritage routes such as Hubli to Hampi or nature trails like Hubli to Sirsi, choose a route and we’ll match the right cab and driver.

Contact Us

📍

Our Location

2nd Cross Rd, Vidya Nagar, hosur, Hubballi, Karnataka 580029

📞

Phone Support

077600 46119